Reliable Equipment I Professional Solutions I A Stronger Tomorrow
ZN-8002 Stair Climber is a plastic casing commercial stair climber with 1–15 adjustable resistance levels, hand grip heart rate detection, multi-functional LCD console tracking time, distance and calories, compatible with AC220V/AC110V power supply, ideal for high-intensity cardio training in fitness centers.
| Parameter | Specification |
|---|---|
| Input Voltage | AC220V or AC110V (switch-selectable) |
| Output | 6.5A / AC24V |
| Calorie Range | 0–999 Kcal |
| Level Range | 1–15 (rocker switch) |
| Power Supply | 10A / AC250V |
| Speed Range | 1.0–20 km/h |
| Heart Rate Range | 40–180 bpm |
| Time Range | 00:00–99:00 |
| Distance Range | 0–99.99 km |
| Inverter Controller | H3HP (continuous) / 7HP (peak) |
| Inverter Motor | 220V / 6A / 3.0HP (continuous) / 7.0HP max |
| Console Display | Time, speed, calories, heart rate, incline, distance, laps; HPEMAX display with wireless charging |
| Running Belt Thickness | 2.2 mm |
| Running Belt Type | Fine-texture non-slip belt |
| Anti-static Deck Thickness | 25 mm |
| Dual-side Wear-resistant Layer | Yes |
| Incline Range | 0–20% (max 15%) |
| Running Area | 1600 × 600 mm |
| Footprint (L×W×H) | 2120 × 930 × 1670 mm |
| Wooden Case Packing | 2230 × 950 × 400 mm |
| Carton Packing | 1100 × 950 × 380 mm |
| Max User Weight | 180 kg |
| Net Weight | 166 kg |
| Overall Dimension (L×W×H) | 1400 × 860 × 2100 mm |
| Running Platform Area | 1450 × 520 mm |
| Belt Size (L×W×T) | 545 × 3365 × 2.2 mm |
| Rated Voltage | 220V ± 10% |
| Max Speed | 20 km/h |
| Heart Rate Monitoring | Hand grip sensors |
| Training Data Display | Time, distance, calories |
We have served gym operators, studio owners and global buyers. Check out real feedback from our partners who built their gym projects with our commercial fitness equipment.








